Cove Drive, D04 4.5 br | 15,931 sqft $48,000,000
23 Angullia Park, Orchard, D10 4+1 br | 9,494 sqft $55,000,000
Brizay Park, D10 9+2 br | 25,747 sqft POA
Ocean Drive, Sentosa, D04 5+2 br | 7,600 sqft POA
49 Nassim Rd, Orchard, D10 5 br | 7,384 sqft POA
Ocean Drive, Sentosa, D04 6.5 br | 7,350 sqft POA
29 Oei Tiong Ham Park, Holland, D10 4 br | 3,401 sqft $7,822,000
101 Cairnhill Circle, Orchard, D09 5 br | 2,600 sqft POA
5 Sandy Island, D04 5 br | 8,498 sqft $16,000,000
Pearl Island, Sentosa, D04 5 br | 8,861-10,226 sqft $21,500,000
18 Tomlinson Rd, Orchard, D10 4 br | 2,906 sqft $13,000,000
9 Nassim Rd, D10 4 br | 3,422 sqft $12,800,000
300 Charoen Krung Rd, Yannawa, Sathon 1-5 br |
Avadina Hills by Anantara, Phuket From 2 br | 35,166 sqft $347,000,000
Lang Suan Rd, Lumphini, Bangkok 1 br | 904 sqft POA
Musgrave Rd, Robertson, QLD 5 br | 1 ha POA
Crown Residences, One Barangaroo NSW 6 br | 9,213 sqft $100,000,000
Pagani Residences 2-4 br | 1,784 sqft $6,500,000
Marasi Drive, Dubai 4 br | 7,934 sqft $13,620,000
Darling Island Rd, Pyrmont 2-3 br | POA
Soi Ton Son, Lumphini, Pathum Wan 3 br | 2,314 sqft POA
Waves End, Newport Beach 6 br | 23,458 sqft $35,000,000
30 Wreck Rock Rd, Deepwater, QLD 4+2 br | 121 ha $5,500,000
Yarranabbe Road, Darling Point 3 br | 3,024 sqft $10,500,000