Luxury real estate in Singapore
From the glamorous condos and trophy penthouses of Orchard to the waterfront villas of Sentosa, city pads, heritage shophouses and grand, good class bungalows – Boulevard presents the best of Singapore’s world-class prestige property market.
Properties for sale in Singapore
11 Ardmore Park 4 br | 2,885 sqft $38,000 SGD
65 Cairnhill Rd, Cairnhill, D09 3.5 br | 2,831 sqft $15,200,000 SGD
Ocean Drive, Sentosa, D04 6 br | 7,998 sqft POA
Boscombe Rd 9 br | 4,315 sqft $10,000,000 SGD
Ocean Drive, Sentosa, D04 4 br | 7,167 sqft
31 Tomlinson Rd, D10 5 br | 4,047 sqft $19,800,000 SGD
13 – 17 Cove Dr 5 br | 3,789 sqft $8,900,000 SGD
Arthur Rd 5 br | 6,448 sqft $15,888,000 SGD
Broadrick Road 5 br | 9,530 sqft $28,500,000 SGD
9 Cypress Avenue 4 br | 5,210 sqft $18,000,000 SGD
Almond St 5 br | 7,444 sqft POA
31 Tomlinson Rd, D10 5 br | 4,047 sqft $16,800,000 SGD
11 Stamford Rd 3 br | 3348 sqft $13,000,000 SGD
Binjai Hill, Bukit Timah, D10 7+ br | 21,694 sqft $49,000,000 SGD
Jervois Hill, D10 6 br | 15,094 sqft $65,000,000 SGD
11 Cove Way, D04 3+1 br | 1,679 sqft $3,200,000 SGD
6 br | 27,390 sqft $55,000,000 SGD
Chatsworth Road 5 br | 3,305 sqft $10,900,000 SGD
Ocean Drive, Sentosa, D04 5+2 br | 7,600 sqft POA
57 Cove Way, Sentosa, D04 4 br | 6,631 sqft $21,800,000 SGD
Bin Tong Park, D10 br | 21,000 sqft POA
1 Ladyhill Rd, D10 4 br | 3,541 sqft $7,750,000 SGD
18 Anderson Rd, Ardmore, D10 4.5 br | 6,125 sqft $33,415,000
11 Stamford Road, City Hall, D06 4.5 br | 5,964 sqft $22,500,000 SGD
11 Cuscaden Walk, D10 4 br | 4,456 sqft $23,000,000 SGD
37 Scotts Rd, Orchard, D09 3 br | 3,229 sqft $12,800,000 SGD
153 Cove Drive, Sentosa, D04 4 br | 4,800 sqft $22,000,000 SGD
Saint Thomas Walk, St. Thomas Suites, D09 5 br | 4,672 sqft $12,980,000 SGD
155 Cove Drive, Sentosa, D04 3 br | 2,723 sqft $8,800,000
Blair Road, District 02 4 br | 2,000 sqft $7,000,000
Bukit Timah 6+1 br | 19,700 sqft POA
Ocean Drive, Sentosa, D04 6 br | 8,200 sqft $18,000,000 SGD
99 Cairnhill Circle, Orchard / River Valley, D09 3 br | 1,819 sqft $7,276,000 SGD
149 Ocean Drive, Sentosa, D04 5 br | 8,145 sqft $23,000,000 SGD
Cove Grove, D04 5 br | 9,244 sqft $26,000,000 SGD
Belmont Road, D10 br | 27,320 sqft $50,000,000 SGD
Boulevard Property Concierge
Enquire about upcoming and off-market listings, advisory services and private viewing events in Singapore and beyond.
More luxury real estate for sale


