Luxury real estate in Singapore
From the glamorous condos and trophy penthouses of Orchard to the waterfront villas of Sentosa, city pads, heritage shophouses and grand, good class bungalows – Boulevard presents the best of Singapore’s world-class prestige property market.
Properties for sale in Singapore
72 Ocean Drive 5 br | 7,167 sqft
Chatsworth Road 5 br | 3,305 sqft $10,900,000 SGD
Cove Way 3 br | 1,679 sqft $3,200,000 SGD
Ocean Drive, Sentosa, D04 5+2 br | 7,600 sqft POA
57, 59 Cove Way 4 br | 6,631 sqft $21,800,000 SGD
Bin Tong Park, D10 br | 21,000 sqft POA
1 Ladyhill Rd, D10 4 br | 3,541 sqft $7,750,000 SGD
18 Anderson Rd, Ardmore, D10 4.5 br | 6,125 sqft $33,415,000
11 Stamford Road, City Hall, D06 4.5 br | 5,964 sqft $22,500,000 SGD
11 Cuscaden Walk, D10 4 br | 4,456 sqft $17,000,000 SGD
37 Scotts Rd, Orchard, D09 3 br | 3,229 sqft $12,800,000 SGD
153 Cove Drive, Sentosa, D04 4 br | 4,800 sqft $22,000,000 SGD
Saint Thomas Walk, St. Thomas Suites, D09 5 br | 4,672 sqft $12,980,000 SGD
155 Cove Drive, Sentosa, D04 3 br | 2,723 sqft $8,800,000
Blair Road, District 02 4 br | 2,000 sqft $7,000,000
Bukit Timah 6+1 br | 19,700 sqft POA
Ocean Drive, Sentosa, D04 6 br | 8,200 sqft $18,000,000 SGD
99 Cairnhill Circle, Orchard / River Valley, D09 3 br | 1,819 sqft $7,276,000 SGD
149 Ocean Drive, Sentosa, D04 5 br | 8,145 sqft $23,000,000 SGD
Cove Grove, D04 5 br | 9,244 sqft $26,000,000 SGD
Belmont Road, D10 br | 27,320 sqft $50,000,000 SGD
Jervois Hill, D10 6 br | 15,179 sqft $80,000,000 SGD
Jalan Harum, D10 br | 8,700 sqft POA
Cairnhill Rd, Cairnhill, D09 4+1 br | 2,570 sqft $24,000,000 SGD
Cove Dr, Marina Collection 4 br | 3,412 sqft $6,280,000 SGD
Leedon Residence, Holland, D10 5 br | 8,051 sqft $19,980,000
8 Paterson Hill, Orchard, D09 4 br | 3,089 sqft $18,000,000 SGD
Westlake Ave 4-5 br | 4,068 sqft $11,500,000 SGD
5 Shenton Way, CBD, D01 4 br | 6,200 sqft $18,800,000 SGD
101 Cairnhill Circle, Orchard, D09 3 br | 1,600 sqft POA
130 Cairnhill Rd, Cairnhill, D09 4 br | 2,131 sqft $5,000,000 SGD
Cove Drive, D04 4.5 br | 15,931 sqft $48,000,000
23 Angullia Park, Orchard, D10 3.5 br | 3,100 sqft $11,974,120 SGD
23 Angullia Park, Orchard, D10 4+1 br | 9,494 sqft $55,000,000 SGD
37 Scotts Rd, Orchard, D09 3 br | 2,756 sqft $9,300,000 SGD
1 Shenton Way, CBD, D01 4 br | 6,674 sqft $17,200,000 SGD
Boulevard Property Concierge
Enquire about upcoming and off-market listings, advisory services and private viewing events in Singapore and beyond.
More luxury real estate for sale


