Luxury real estate in Singapore
From the glamorous condos and trophy penthouses of Orchard to the waterfront villas of Sentosa, city pads, heritage shophouses and grand, good class bungalows – Boulevard presents the best of Singapore’s world-class prestige property market.
Properties for sale in Singapore
Cairnhill Rd, Cairnhill, D09 4+1 br | 2,570 sqft $24,000,000 SGD
4 Paradise Island, Telok Blangah, Sentosa Cove, D04 5 br | 8,100 sqft $13,500,000 SGD
Boscombe Rd 9 br | 4,315 sqft $10,000,000 SGD
Ocean Drive, Sentosa, D04 6 br | 7,998 sqft POA
Dalvey Road, Tanglin, D10 6 br | 9,600 sqft $42,000,000 SGD
65 Cairnhill Rd, Cairnhill, D09 3.5 br | 2,831 sqft $15,200,000 SGD
Ocean Drive, Sentosa, D04 4 br | 7,167 sqft
101 Cairnhill Circle, Orchard, D09 5 br | 2,600 sqft POA
18 Nassim Hill 5 br | 9,300 sqft $55,000,000 SGD
101 Cairnhill Circle, Orchard, D09 3 br | 1,600 sqft POA
55C Namly Garden S267407 1+ br | $8,800,000 SGD
101 Dalvey Road, Tanglin, D10, SG 3+1 br | 2,788 sqft $11,800,000 SGD
Bukit Timah, D10 5 br | 3,754 sqft $12,580,000 SGD
Shelford Road, Bukit Timah, D11 3.5 br | From 1,539 sqft
99 Cluny Park Rd, Tanglin, D10 3 br | 1,690 sqft $6,300,000 SGD
Dalkeith Rd, D11 6 br | VTO
18 Tomlinson Rd, Orchard, D10 4 br | 2,906 sqft $13,000,000
18 Tomlinson Rd, Orchard, D10 2.5 br | 1,432 sqft $6,014,400
149 Ocean Drive, Sentosa, D04 5 br | 8,145 sqft $20,000,000 SGD
11 Ardmore Park 4 br | 2,885 sqft $38,000 SGD
13 – 17 Cove Dr 5 br | 3,789 sqft $8,900,000 SGD
Arthur Rd 5 br | 6,448 sqft $15,888,000 SGD
Broadrick Road 5 br | 9,530 sqft $28,500,000 SGD
9 Cypress Avenue 4 br | 5,210 sqft $18,000,000 SGD
Almond St 5 br | 7,444 sqft POA
11 Stamford Rd 3 br | 3348 sqft $13,000,000 SGD
Binjai Hill, Bukit Timah, D10 7+ br | 21,694 sqft $49,000,000 SGD
Jervois Hill, D10 6 br | 15,094 sqft $65,000,000 SGD
11 Cove Way, D04 3+1 br | 1,679 sqft $3,200,000 SGD
6 br | 27,390 sqft $55,000,000 SGD
Chatsworth Road 5 br | 3,305 sqft $10,900,000 SGD
Ocean Drive, Sentosa, D04 5+2 br | 7,600 sqft POA
57 Cove Way, Sentosa, D04 4 br | 6,631 sqft $21,800,000 SGD
Bin Tong Park, D10 br | 21,000 sqft POA
1 Ladyhill Rd, D10 4 br | 3,541 sqft $7,750,000 SGD
18 Anderson Rd, Ardmore, D10 4.5 br | 6,125 sqft $33,415,000
Boulevard Property Concierge
Enquire about upcoming and off-market listings, advisory services and private viewing events in Singapore and beyond.