Luxury real estate in Australia
From the trophy harbourfront homes of Sydney to Melbourne’s grand Italianate mansions, the luxury penthouses of the Gold Coast and the riverside manors of Perth, alongside island retreats, country acreages, and a heritage polo estate – Boulevard presents the best of Australia’s world-class prestige property market.
Properties for sale in Australia
Darling Island Rd, Pyrmont 4+2 br | 4,754 sqft POA
Cameron Lodge Cottage and Gardens, 767 Mount Macedon Road, Mount Macedon VIC, Australia 7 br | 435,604 sqft $9,300,000 AUD
Boronia St, Bowral 5 br | 5 sqft POA
33 Yawla Street, Bentleigh 1+ br | POA
Castlecrag, Sydney NSW 5 br | 13,314 sqft POA
40 Livingstone Ave, Pymble 5 br | 30,623 sqft POA
Castlereagh Street, Sydney, NSW 4 br | 2,196 sqft $15,100,000 AUD
Neutral Bay, New South Wales 5 br | 7,632 sqft $8,250,000 AUD
Booralie Rd, Duffys Forest 5 br | 2 sqft POA
Walker St, North Sydney 1-4 br | POA
Castlereagh Street, Sydney, NSW 1-4 br | 667 sqft $2,450,000 AUD
Rhondda Road, Wakefield, Lake Macquarie, NSW, AU 1+1 br | 2,152 sqft $3,500,000 AUD
The Hayloft 6 br | POA
Southern Highlands, NSW, AU 4 br | 100 sqft POA
4 br | 3,165 sqft POA
903A Jacks Corner Road, Kangaroo Valley, Shoalhaven, NSW 4 br | 132,159 sqft POA
363 Oak Road, Matcham, NSW 5 br | 76,639 sqft POA
St Georges, Adelaide, Burnside, SA 4 br | 12,604 sqft POA
360 Tourist Rd, Southern Highlands, Wingecarribee Shire, NSW 4 br | 106 sqft POA
Exeter, Southern Highlands, NSW 4 br | 333,681 sqft $2,900,000 AUD
467 Jamberoo Rd, Jamberoo, Kiama, NSW 5 br | 523,126 sqft POA
256 Iona Park Rd, Moss Vale, Southern Highlands, NSW 8 br | 3,875,007 sqft $8,800,000 AUD
230 Golden Vale Rd, Sutton Forest, Southern Highlands, NSW 4 br | 4,052,612 sqft $9,500,000 AUD
65A, The Esplanade, Sydney, NSW 4 br | 7,545 sqft POA
Wahroonga, Sydney, New South Wales 6 br | 29,719 sqft $8,000,000 AUD
Seaforth, Sydney, New South Wales 5 br | 16,200 sqft POA
71C Harris St, Pyrmont, NSW 6 br | 15,069 sqft $23,000,000 AUD
Dural, Hills District, New South Wales 7 br | 215,278 sqft $12,500,000 AUD
North Turramurra, Sydney, New South Wales 5 br | 130,674 sqft $11,000,000 AUD
Palm Beach, New South Wales 6 br | 5,662 sqft $10,500,000 AUD
27 Quay Rd, Callala Beach NSW 5 br | 10,085 sqft POA
Kirribilli, Sydney 3 br | 5,759 sqft POA
South Wharf Drive, Docklands, Melbourne 3 br | 2,616 sqft $3,400,000 AUD
169 Baker’s Road, South Kolan, Bundaberg 6 br | 50 sqft POA
Middle Road, Exeter, Southern Highlands 5 br | 165,764 sqft POA
McEvilly Road, Robertson, Southern Highlands 7 br | 8,611,128 sqft POA
Bowral, Southern Highlands 6 br | 6,7651 sqft POA
Old Argyle Road, Exeter, Southern Highlands 4 br | 4,305,564 sqft POA
Ringwood Rd, Exeter, Southern Highlands 6 br | 1,131,287 sqft POA
Nathan Street, Berrima, Southern Highlands 5 br | 653,369 sqft POA
Pages Road, Mitcham, Adelaide 3 br | 8,492 sqft POA
Cabarita Rd, Avalon Beach, NSW 6 br | 17,610 sqft POA
7-9 Northcliffe Terrace, Surfers Paradise, Gold Coast From 3 br | 2,906 sqft POA
Kangaloon Rd, Bowral, Southern Highlands 4 br | 4,176 sqft $2,785,000 AUD
Wingecarribee Shire, Bowral, Southern Highlands 3 br | 4,356 sqft $2,700,000 AUD
Adelaide, Burnside, South Australia 5 br | 8,999 sqft POA
Southern Sydney, Sutherland Shire 4 br | 4,791 sqft POA
Cape Tribulation Road, Cape Tribulation 6 br | 11,389 sqft POA
Boulevard Property Concierge
Enquire about upcoming and off-market listings, advisory services and private viewing events in Australia and beyond.